City Staff
| # | Position | Name |
|---|---|---|
| 1 | City Manager | David Hicks |
| 2 | Executive Secretary | Kim Konicki |
| 3 | Webmaster/Audio-Visual Technician | Aaron Vietor |
| 4 | Clerk of Council | Stephen French |
| 5 | Law Director | Buzz Portune |
| 6 | Prosecutor | Kent Depoorter |
| 7 | Clerk of Courts | Susan Siroki |
| 8 | Tax Department | Lora Marlett |
| 9 | Police Chief | Tom Schenck |
| 10 | Fire Chief | Anthony Trick |
| 11 | Building & Zoning Inspector | Tony Wenzler |
| 12 | City Engineer | Charles Haught |
| 13 | Economic Development Director | Michael Davis |
| 14 | City Planner | Mike Hammes |
| 15 | Building & Park Maintenance | Bobby Engle |
| 16 | Streets Division | Doug Quillen |
| 17 | Parks & Recreation Director | Dave Miller |
| 18 | Information Technology | Todd Wallace |
