Demographics
Moraine, Ohio 45439
2000 Census Information
| Household Income 1999: | |
Total | 2,858 |
Less than $10,000: | 226 |
$10,000 to $14,999: | 171 |
$15,000 to $19,999: | 285 |
$20,000 to $24,999: | 207 |
$25,000 to $29,999: | 289 |
$30,000 to $34,999: | 280 |
$35,000 to $39,999 | 144 |
$40,000 to $44,999: | 233 |
$45,000 to $49,999: | 236 |
$50,000 to $54,999: | 234 |
$55,000 to $74,999: | 234 |
$75,000 to $99,999: | 191 |
$100,000 to $124,999: | 78 |
$125,000 to $149,999 | 39 |
$150,000 to $199,999 | 11 |
| Average Household Size: | |
Total | 2.38 |
| Families: | |
Total | 1,820 |
| Average Family Size: | |
Total | 2.94 |
| Housing Units: | |
Total | 3,127 |
| Sex By Age: | |
Total | 6,897 |
Males: | 3,442 |
Under 5 years | 269 |
5 to 9 years: | 254 |
10 to 14 years: | 263 |
15 to 17 years: | 133 |
18 to 19 years: | 93 |
20 years: | 44 |
21 years: | 52 |
22 to 24 years: | 146 |
25 to 29 years: | 327 |
30 to 34 years: | 312 |
35 to 39 years: | 314 |
40 to 44 years: | 274 |
45 to 49 years | 239 |
50 to 54 years: | 187 |
55 to 59 years: | 141 |
60 to 64 years: | 101 |
65 years and over: | 293 |
Females: | 3,455 |
Under 5 years | 255 |
5 to 9 years: | 247 |
10 to 14 years: | 215 |
15 to 17 years: | 113 |
18 to 19 years: | 82 |
20 years: | 59 |
21 years: | 57 |
22 to 24 years: | 181 |
25 to 29 years: | 343 |
30 to 34 years: | 270 |
35 to 39 years: | 267 |
40 to 44 years: | 258 |
45 to 49 years | 237 |
50 to 54 years: | 165 |
55 to 59 years: | 145 |
60 to 64 years: | 146 |
65 years and over: | 415 |



